| Landowner: Bidford Leonard Shelford. Occupier: James Kettle | |||
| 060 Turf Fen Lot. | Fen | 1:2:06 | |
| 622 Crown Inn premises and land. | Arable | 0:2:06 | |
| 628 Calves Pightle. | Arable | 0:1:20 | 2:1:36 |
| Payable to Rector or Improprietor | 6s 3d | ||
| Landowner: Kettle James. Occupier: Kettle James | |||
| 248 A lot in Low Bottom field. | Arable | 7:2:33 | |
| 554 Long Pightle. | Pasture | 0:3:25 | |
| 555 Shilders Green Pightle. | Arable | 0:3:25 | |
| 559 A lot in South Field. | Arable | 3:0:39 | 12:3:29 |
| Payable to Rector or Improprietor | 4p 3s 2d | ||
| Landowner: Kettle James. Occupier: J Reeder & H Elmer | |||
| 542 Cottle & Garden. | Garden | 0:0:20 | 0:0:20 |
| Payable to Rector or Improprietor | 11d | ||
26 March 1809 Mr Kettle for singers £1:1:0
Q1 1840. Thetford, NFK. Source GRO Death indexes.|
Last update 12 November 2000 |
Surname list | Kettle family tree |
Kettle Genealogy home page |