| Landowner: Wilkinson George. Occupier: Robert Dye | ||||
| 356 Allot in the Ea. | Meadow | 8:2:39 | :15:11 | |
| 354 Allotment | Arable | 10:1:9 | 3:11: | |
| Landowner: Russell Thomas. Occupier: Robert Dye | ||||
| 204 Allot. in South field. | Arable | 8:1:5 | 2:11: | |
| Landowner: Northwold Church. Occupier: Robert Dye | ||||
| 290 Allot. in Exenden fields. | Arable | 21:2:1 | 5:13:3 | |
| Landowner: Robert Dye. Occupier: Himself | ||||
| 7 High fen lot. | ||||
| 29 Turf fen. | ||||
| 359 Allot in the Ea. | ||||
| 677 Pightle. | ||||
| 678 House and Homestall. | ||||
| Owner: Dye Robert. Occupier: Chamberlain Robert | ||||
| 292 part. By Stoke Road. | Land | 7:3:23 | ||
Source Tithe Map Northwold 1837 MF750 and MF769 Doc 197
| Plot 14 | 1:2:26 | Maintain fences on east side Apportionment of rents to be made to maintain roads and drains etc Number on old map 65 Copyhold |
| Plot 14a | 1:2:25 | Maintain fences on north end Apportionment of rents to be made to maintain roads and drains etc Number on old map 66 Copyhold |
21 Jan 1840. Northwold Source James Kettle's will Doc 189 1871 Crown St, Northwold Source 1871 census via WI Doc 189
|
Last update 15 June 2000 |
Surname list | Kettle family tree |
Kettle Genealogy home page |