| Jonathan | Allen | Married Mary Susannah Kettle. |
| Herbert | Broad | Born c1893, Married Lilian Kettle. |
| Sarah | Day | Married Frederick Jabez James Kettle they had about six children, died 1918. |
| Mary | Drew | Born 1834 Castle Acre, Married James Kettle five children, died 1897 Castle Acre. |
| Robert | Dye | Married Sarah Kettle. |
| Edward Arthur | Green | Born c1893, Married Mabel Kettle. |
| Daniel | Green | Married Elizabeth Kettle. |
| Henry George | Hornor | Born c1803, Married Lilian Kettle. |
| Frances May (May) | Howell | Born Tharston Married Frederick Sidney Kettle one child, died 1940 Norwich. |
| Charlotte Catherine | Jeary/Jevy | Born 1810 Weasenham, Married John Palmer Kettle two children. |
| Alice Laura | Kettle | Born 1900 Norwich, Married William Woods, died 1970 Norwich. |
| Ann | Kettle | Born 1815 Northwold, Married Stephen Oldman. |
| Anthony | Kettle | Born c1885 Waldringfield. Known as Leonard Watts |
| Anthony James | Kettle | Born 1896 Norwich, Married Eva Sexton one child, died 1949 Seaford. |
| Arthur Oldman | Kettle | Born 1868 probably Castle Acre, Married Lily Blanche Peck no children, died 1950 Norwich. |
| Charlotte | Kettle | Born 1886 Norwich, Married Herbert Broad. |
| Charlotte Mary | Kettle | Born 1864, died 1864. |
| Elizabeth | Kettle | Born 1813 Northwold, Married Daniel Green. |
| Frederick Jabez James | Kettle | Born 1859 Castle Acre, Married Sarah Day at least three children, died 1894. |
| Frederick Robert | Kettle/Watts | Born c1890, died 1918. |
| Frederick Sidney | Kettle | Born 1902 Norwich, Married Frances May Howell one child, Nellie Nash, Alice Susan Dix, died 1983 Norwich. |
| Jack Arthur | Kettle | Born 1907 Norwich, Married Connie Precious one child, died 1977 Norwich. |
| James | Kettle/Kittle/Kiddle | Born c1768, Married Mary Susannah Stinton five children, died 1830 Northwold. |
| James | Kettle | Baptised 1836 Castle Acre, Married Mary Drew five children, Buried 1911 Castle Acre. |
| Jessie | Kettle | Married Arthur Summerscales. |
| Jessie Madeline | Kettle/Kittle | Born 1860 probably Castle Acre, died 1861 Castle Acre. |
| Jessie Madelene | Kettle | Born 1899, Married Lewis Shearing, died 1958 Norwich. |
| John Michael | Kettle | Born 1942 Norwich, died 1942 Norwich. |
| John Palmer | Kettle | Baptised 1805 Ousden, Married Charlotte Catherine Jeary two children, Buried 1863 Castle Acre. |
| John Palmer Anthony | Kettle | Born 1863 Castle Acre, Married Mary Ann Starkings seven children, died 1917 Norwich. |
| Lilian | Kettle/Watts | Born 1888 Norwich, Married Henry George Hornor. |
| Mabel | Kettle/Watts | Born c1893, Married Edward Arthur Green. |
| Mary Susannah | Kettle | Born 1841 probably Castle Acre. |
| Mary Susannah | Kettle | Born 1808 Ousden. Married Jonathan Allen |
| Nellie Kathleen (Dollie) | Kettle | Born 1903 Norwich, Married Ernest Watson. |
| Sarah | Kettle | Married Robert Dye. |
| Nellie | Nash | Born 1894 Littlebury, Married Frederick Sidney Kettle no children, died 1974 Norwich. |
| Stephen | Oldman | Born c1822, Married Ann Kettle. |
| Lily Blanche | Peck | Married Arthur Oldham Kettle no children. |
| Connie | Precious | Married Jack Arthur Kettle one child, died 1994 Norwich. |
| Captain William | de Ridder | Half brother of Mary Drew from her mother's first marriage. |
| Alice Susan | Sadler | Born 1901 North Leyton, Married Frederick Sidney Kettle no children, died 1989 Norwich. |
| Eva | Sexton | Born 1901, Seaford, married Anthony James Kettle One child. |
| Lewis Lester Oswald | Shearing | Married Jessie Magdalene Kettle, died 1967. |
| Mary Ann | Starkings | Born 1867, Married John Palmer Anthony Kettle, seven children, died 1944. |
| Mary Susannah | Stinton (etc) | Born 1781 Croxton, Married James Kettle/Kittle/Kiddle five children, died 1859. |
| Arthur | Summerscales | Married Jessie Kettle. |
| Ernest | Watson | Married Nellie Kettle, died after 1977. |
| Hilda | Watts | Born 1898, Married Frederick Stanley Smith. |
| Leonard | Watts | Born as Anthony Kettle |
| Walter | Watts | Born c1880. |
| Walter James | Watts | Married Sarah Day Alive 1904. |
| William | Woods | Born 1904 Norwich, Married Alice Laura Kettle, died 1963 Norwich. |
|
Last update 28 March 2005 |
Kettle family tree |
Kettle Genealogy home page |