A search of the 1996 UK telephone directories, counting all Ket* names. (Kittle and variants are not included). Don't read too much into the data because it shows households with phones, rather than people; some phones are ex-directory and a few phones are listed in more than one directory.
| Name | Frequency | Comment |
|---|---|---|
| Ketelle | 2 | |
| Kettall | 3 | |
| Kettchell | 7 | |
| Kettel | 21 | |
| Kettell | 68 | |
| Ketterl | 1 | |
| Kettle | 665 | |
| Kettles | 177 | |
| Kettle-white | 1 | |
| Kettle-williams | 7 | |
| Kettyle | 25 | |
| Kettyles | 9 |
| Name | Frequency | Comment |
|---|---|---|
| Kete | 1 | Kett |
| Ketelaar | 5 | Netherlands variant |
| Keteleers | 1 | Belgian Kettles |
| Ketelsen | 1 | Ketelson |
| Ketelson | 2 | |
| Keter | 3 | |
| Keting | 36 | |
| Ketland | 22 | |
| Ketler | 1 | |
| Ketley | 239 | Sometimes Kettle is pronounced as Ketley |
| Kett | 114 | |
| Kett-reynolds | 1 | |
| Ketteley | 7 | Ketley |
| Ketteman | 7 | |
| Kettenacker | 1 | |
| Kettener | 4 | |
| Ketterer | 8 | |
| Ketterick | 2 | |
| Ketteridge | 83 | |
| Ketteringham | 126 | Village in Norfolk, England |
| Ketterinham | 1 | Ketteringham |
| Kettieborough | 3 | Kettleborough |
| Ketting | 1 | Kettings |
| Kettings | 18 | |
| Kettleband | 2 | |
| Kettleboro | 20 | Kettleborough |
| Kettleborough | 60 | Kettleburgh is a village in Suffolk, England |
| Kettlely | 1 | Ketley |
| Kettler | 7 | Is this a Kettle? More research needed |
| Kettless | 0 | Is this a Kettle? More research needed |
| Kettlestring | 8 | |
| Kettleton | 11 | |
| Kettlety | 29 | |
| Kettleweell | 1 | Kettlewell |
| Kettlewell | 312 | Village in Yorkshire, England |
| Kettlewood | 7 | |
| Kettley | 65 | Ketley |
| Kettley-Jackson | 1 | |
| Kettley-Linsell | 1 | |
| Kettleyes | 1 | Kettlys |
| Kettlys | 2 | |
| Kettner | 1 | |
| Ketton | 12 | Village in Leicestershire, England |
| Kettrick | 26 | |
| Kettridge | 10 | |
| Kettringham | 1 | Ketteringham |
| Ketwell | 1 | Kettlewell |
| Name | Frequency | Comment |
|---|---|---|
| Ketch | 16 | |
| Ketche | 1 | |
| Ketchedjian | 1 | |
| Ketchell | 24 | |
| Ketchen | 40 | |
| Ketcher | 44 | |
| Ketchin | 13 | |
| Ketchion | 14 | |
| Ketchlee | 1 | |
| Ketchley | 16 | |
| Ketchum | 3 | |
| Ketheaswaranathan | 2 | |
| Ketheeswaran | 3 | |
| Kethereo | 0 | |
| Kethero | 4 | |
| Ketheswaran | 2 | |
| Kethro | 8 | |
| Ketkar | 1 | |
| Ketnor | 2 | |
| Ketsawantg | 1 | |
| Ketskemety | 3 | |
| Kettabir | 1 | |
| Ketzmeric | 1 |
|
Last update 15 February 2004 |
Kettle Genealogy home page |